Staff at these universities are eligible for registration under their institution’s membership (no fee).
| University | Membership Valid Until |
|---|---|
| Australian Catholic University ACU) | 16/04/2026 |
| Central Queensland University | 18/07/2026 |
| Charles Sturt University | 05/07/2026 |
| Curtin University | 22/10/2026 |
| Deakin University | 27/07/2026 |
| Edith Cowan University | 13/12/2025 |
| Federation University Australia (FedUni) | 12/04/2026 |
| Flinders University | 06/05/2026 |
| Griffith University | 30/04/2026 |
| James Cook University | 15/07/2026 |
| La Trobe University | 11/07/2026 |
| Monash University | 30/04/2026 |
| Murdoch University | 17/05/2026 |
| Queensland University of Technology (QUT) | 04/09/2026 |
| RMIT University | 24/05/2026 |
| Southern Cross University | 06/02/2026 |
| Swinburne University of Technology | 30/07/2026 |
| The University of Canberra | 11/03/2026 |
| The University of Melbourne | 19/06/2026 |
| The University of New England | 13/02/2026 |
| The University of New South Wales (UNSW) | 27/09/2026 |
| The University of Queensland (UQ) | 17/04/2026 |
| University of South Australia (UniSA) - Division of Health Sciences | 07/08/2026 |
| University of the Sunshine Coast | 09/03/2026 |
| The University of Sydney | 18/09/2026 |
| University of Southern Queensland (USQ) | 20/04/2026 |
| University of Tasmania (UTas) | 25/05/2026 |
| Victoria University (VU) | 31/05/2026 |
Membership enquiry? Contact treasurer@nafea.org.au
