Staff at these universities are eligible for registration under their institution’s membership (no fee).
University | Membership Valid Until |
---|---|
Australian Catholic University ACU) | 16/04/2024 |
Central Queensland University | 18/07/2024 |
Charles Sturt University | 05/07/2024 |
Deakin University | 27/07/2024 |
Edith Cowan University | 15/05/2021 |
Federation University Australia (FedUni) | 12/04/2024 |
Flinders University | 06/05/2024 |
Griffith University | 30/04/2024 |
James Cook University | 15/07/2024 |
La Trobe University | 21/06/2023 |
Monash University | 30/04/2024 |
Queensland University of Technology (QUT) | 04/09/2023 |
RMIT University | 24/05/2024 |
Swinburne University of Technology | 30/07/2024 |
The University of Canberra | 11/03/2024 |
The University of Melbourne | 19/06/2024 |
The University of New England | 13/02/2024 |
The University of New South Wales (UNSW) | 27/09/2024 |
The University of Queensland (UQ) | 17/04/2024 |
University of South Australia (UniSA) - Division of Health Sciences | 04/03/2023 |
University of the Sunshine Coast | 09/03/2024 |
University of Southern Queensland (USQ) | 20/04/2024 |
University of Tasmania (UTas) | 25/05/2024 |
Victoria University (VU) | 02/07/2021 |
Membership enquiry? Contact treasurer@nafea.org.au